This index © Copyright 1997 - - Last updated 18th. January 1998 - - Maintained by Jim Watt
The source of this data is the Government of Gibraltar Air Traffic Survey 1996
Provided by the Statistics Office, Europort, Gibraltar.
| Year | Seats Offered | Seats Used | Seats Offered | Seats Used |
|---|---|---|---|---|
| 1994 | 106400 | 85200 | 107100 | 86900 |
| 1995 | 109400 | 83800 | 109500 | 85300 |
| 1996 | 98700 | 78100 | 98100 | 78200 |
| Year | Seats Offered | Seats Used | Seats Offered | Seats Used |
| 1994 | 29300 | 5700 | 28500 | 5000 |
| 1995 | 37400 | 6200 | 37000 | 5500 |
| 1996 | 34400 | 8400 | 34100 | 8500 |
| Year | Set down | Picked Up |
| 1994 | 518 | 49 |
| 1995 | 504 | 52 |
| 1996 | 406 | 58 |
Statistics on Criminal activity